<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnsjar &#187; Training Notes</title>
	<atom:link href="http://www.johnsjar.com/category/training-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsjar.com</link>
	<description>I run, therefore I am... 106 kilometers farther than I was Dec 31 2011</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Run 13, 2012 &#8230;some comments on the VFFs</title>
		<link>http://www.johnsjar.com/2012/02/03/run-13-2012-some-comments-on-the-vffs/</link>
		<comments>http://www.johnsjar.com/2012/02/03/run-13-2012-some-comments-on-the-vffs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:21:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Training Notes]]></category>
		<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://www.johnsjar.com/?p=2713</guid>
		<description><![CDATA[Today&#8217;s run was 10 kilometers at a 7:05 average pace per kilometer. The weather was great at +2 degrees C. I think this is my longest run at any speed in my VFFs so I am happy with the results. I have not run with my VFFs in really cold weather. The coldest I think was around -7 C. Today my toes did not get cold, but I did feel a good deal of frost burning in all my other outdoor VFF runs, probably because it was colder. I kept having to flex my toes and worry about frostbite until around the 3 km mark when my toes warmed up to a normal comfortable temperature. My wife came up with a theory for that and I think it is correct. She thinks my body shuts off blood flow to my toes and fingers until my core body temperature is high &#8230; <a class="more-link" href="http://www.johnsjar.com/2012/02/03/run-13-2012-some-comments-on-the-vffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Today&#8217;s run was 10 kilometers at a 7:05 average pace per kilometer.  The weather was great at +2 degrees C.  I think this is my longest run at any speed in my VFFs so I am happy with the results.</p>
<p>I have not run with my VFFs in really cold weather.  The coldest I think was around -7 C.  Today my toes did not get cold, but I did feel a good deal of frost burning in all my other outdoor VFF runs, probably because it was colder.  I kept having to flex my toes and worry about frostbite until around the 3 km mark when my toes warmed up to a normal comfortable temperature.   My wife came up with a theory for that and I think it is correct.  She thinks my body shuts off blood flow to my toes and fingers until my core body temperature is high enough to begin diverting heat to the extremities.</p>
<p>I am not really paying a lot of attention to my foot strike like I did in the beginning.  When I started I made sure to land on the forefoot and this caused me some problems and a lot of soreness.  Now, I am pretty sure I mostly land on the mid-foot, my second most frequent landing is on the forefoot, and very rarely I still heel strike depending on the terrain and whether I am going uphill or downhill.  On the road the foot strike is fairly clear-cut and well defined, but on the trails it is almost always a combination of all three at the same time and never the same foot strike twice in a row.  If you can imagine that, great, if you cannot then all I can say is the terrain varies greatly on the size scale of your foot so there is no way you can predict how your foot is going to respond to the ground.  It just does so in a dynamic way and your foot really instantly senses the tiniest micro-variations under it and responds accordingly even before you have transferred your full weight onto it.</p>
<p>I find myself running more and more with my knees bent slightly especially on the downhill.  This essentially means I have a shorter stride and keep my center of gravity under me at all times.</p>
<p>One other thing I would like to comment on is muscle recruitment versus training and injuries.  There comes a time when you push it too far and injure yourself.  But as you become more aware of how your body reacts to training you begin to know when to back off and when to call the bluff and ignore the complaints (of your muscles, that is).  Today I actually imagined I felt I had exceeded the limits of certain muscles but rather than getting injured, I felt other smaller muscles coming into play to support the big ones.  I think this is the first time I imagine I could actually witness new muscle recruitment taking place.  Which is pretty cool.  But it could be pure imagination.  Which is OK.  Because I never imagined I would ever be a runner in the first place.  When I began I had no idea what I was doing or where I was going or why.</p>
<p>So there you have it.  If I imagine something, then the rest of me will follow up on that and I will begin to make conscious and unconscious choices leading to that goal.</p>
<p>There is no other way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsjar.com/2012/02/03/run-13-2012-some-comments-on-the-vffs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run 9, 2012  &#8230;sometimes I hate having to figure stuff out&#8230;</title>
		<link>http://www.johnsjar.com/2012/01/22/run-9-2012-sometimes-i-hate-having-to-figure-stuff-out/</link>
		<comments>http://www.johnsjar.com/2012/01/22/run-9-2012-sometimes-i-hate-having-to-figure-stuff-out/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:15:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Training Notes]]></category>
		<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://www.johnsjar.com/?p=2708</guid>
		<description><![CDATA[Finally a break in the weather has occurred and so I did not have to resign myself to the treadmill. The last two or three runs have been on the treadmill because of the minus 30 degree cold and a wind chill to minus 45 degrees C. Today was a nice -2 degree high with a very light wind. I started out low in the river valley by the boat launch area and made one long climb out of the valley on the access road. That hill is 1 kilometer. Then I ran along the paved but still snow covered paths in the Town of Devon. Once I climbed out of the valley, the course was pretty flat with only an occasional tiny hill. I ran 5 km out then back again so the last kilometer was all downhill. I made that 10 km run in my VFFs in about &#8230; <a class="more-link" href="http://www.johnsjar.com/2012/01/22/run-9-2012-sometimes-i-hate-having-to-figure-stuff-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Finally a break in the weather has occurred and so I did not have to resign myself to the treadmill.  The last two or three runs have been on the treadmill because of the minus 30 degree cold and a wind chill to minus 45 degrees C.  Today was a nice -2 degree high with a very light wind.  I started out low in the river valley by the boat launch area and made one long climb out of the valley on the access road.  That hill is 1 kilometer.  Then I ran along the paved but still snow covered paths in the Town of Devon.  Once I climbed out of the valley, the course was pretty flat with only an occasional tiny hill.  I ran 5 km out then back again so the last kilometer was all downhill.  I made that 10 km run in my VFFs in about 1:19.  I wore my VFFs with toe socks and before I went out I also donned extra layers of protection from my ankles to my knees in the hopes of keeping my toes from freezing.  That consisted of wrapping a Velcro Tensor knee braces loosely around my ankles then a pair of gaiters over top of that.</p>
<p>My muscles were too stiff on the initial climb out of the valley and I wish I had rolled before starting out.  I had to walk most of that hill.  I was worried too that my toes would freeze, especially the middle toe on each foot since I was feeling a little frostbite burn on those.  I just kept running and flexing my toes to make sure I could still feel them.  It wasn&#8217;t until I passed the 3 kilometer mark that my worries about toe frostbite disappeared as they were now nice and toasty warm.  I will have to think about better ways to keep my toes warm.</p>
<p>That&#8217;s about it.  Expect perhaps to say that as long as I can tolerate the cold toes somehow, I can&#8217;t imagine myself ever wearing running shoes again for a run.  But it is too early to know that for sure.  I do not know if there will be a problem if I become really used to the VFFs then suddenly switch back to shoes for a race.</p>
<p>Sometimes, I hate having to figure this stuff out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsjar.com/2012/01/22/run-9-2012-sometimes-i-hate-having-to-figure-stuff-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 3, 2012 &#8230;recovery period officially over.</title>
		<link>http://www.johnsjar.com/2012/01/06/run-3-2012-recovery-period-officially-over/</link>
		<comments>http://www.johnsjar.com/2012/01/06/run-3-2012-recovery-period-officially-over/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:29:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Training Notes]]></category>
		<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://www.johnsjar.com/?p=2692</guid>
		<description><![CDATA[I&#8217;d say I was pretty much recovered and can now begin my training. Today&#8217;s run was 5 km in my VFFs in 35:51 for a 7:07 pace. There was still too much glazed ice on the roads which pretty much kills your pace. No falling down for me today, however.]]></description>
			<content:encoded><![CDATA[<p id="top" />I&#8217;d say I was pretty much recovered and can now begin my training. Today&#8217;s run was 5 km in my VFFs in 35:51 for a 7:07 pace.  There was still too much glazed ice on the roads which pretty much kills your pace.  No falling down for me today, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsjar.com/2012/01/06/run-3-2012-recovery-period-officially-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

