<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>johnsjar</title>
	<link>http://www.johnsjar.com</link>
	<description>I run, therefore I am... 388 kilometers farther than I was Dec 31 2009</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:29:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Run 28, 2010 &#8230;ah, the miles&#8230;the endless miles&#8230;</title>
		<description><![CDATA[By rights, I should be saying &#8220;the kilometers, the endless kilometers,&#8221; but somehow it just isn&#8217;t as poetic.  I had a fantastic training run today.  I ran 19 km with an average pace of just under 7 minutes per kilometer (6:58).  My goal was to run it with a pace of 7:30 [...]]]></description>
		<link>http://www.johnsjar.com/2010/03/07/run-28-2010-ah-the-miles-the-endless-miles/</link>
			</item>
	<item>
		<title>Run 25, 2010 &#8230;the art of kime, or focusing on the goal&#8230;</title>
		<description><![CDATA[Today was the first really warm day at plus three degrees C and almost no wind so I didn&#8217;t dress really warmly.  I set up to record the Canada/USA hockey final game so I could watch it later (happy that Canada won the Gold medal although with two such talented teams it really was [...]]]></description>
		<link>http://www.johnsjar.com/2010/02/28/run-25-2010-the-art-of-kime-or-focusing-on-the-goal/</link>
			</item>
	<item>
		<title>Run 23, 2010 &#8230; on the relative abundance of bad, good, and average days&#8230;</title>
		<description><![CDATA[Today&#8217;s run was 11 km on the indoor track and I felt really bad going into it.  It took me 14 laps before the majority of the pain I felt began to disappear.  I started out with 3 laps, the first walking, the second a slow easy run, and the last one was [...]]]></description>
		<link>http://www.johnsjar.com/2010/02/24/run-23-2010-on-the-relative-abundance-of-bad-good-and-average-days/</link>
			</item>
</channel>
</rss>
